Cliquez ici pour le français
| Height | Weight | Position | Shoots | Born | Birthplace |
| 5'11" | 186 | Center | Right | 3/18/60 | Sept-Iles, Quebec |
| Year | Team | League | GP | G | A | Pts | PIM |
| 1976-77 | Chicoutimi | QMJHL | 59 | 9 | 20 | 29 | 8 |
| 1977-78 | Chicoutimi | QMJHL | 70 | 28 | 55 | 83 | 60 |
| 1978-79 | Chicoutimi | QMJHL | 72 | 62 | 79 | 141 | 47 |
| 1979-80 | Chicoutimi | QMJHL | 72 | 72 | 110 | 182 | 66 |
| 1980-81 | Nova Scotia | AHL | 78 | 35 | 53 | 88 | 87 |
| 1981-82 | Nova Scotia | AHL | 77 | 27 | 67 | 94 | 124 |
| Year | Team | GP | G | A | Pts | P.I.M. |
| 1980-81 | Canadiens | 2 | 0 | 1 | 1 | 0 |
| 1982-83 | Canadiens | 77 | 18 | 29 | 47 | 68 |
| 1983-84 | Canadiens | 78 | 24 | 30 | 54 | 75 |
| 1984-85 | Canadiens | 79 | 23 | 34 | 57 | 43 |
| 1985-86 | Canadiens | 80 | 20 | 36 | 56 | 57 |
| 1986-87 | Canadiens | 79 | 18 | 27 | 45 | 68 |
| 1987-88 | Canadiens | 80 | 17 | 21 | 38 | 61 |
| 1988-89 | Canadiens | 79 | 26 | 30 | 56 | 44 |
| 1989-90 | Canadiens | 68 | 19 | 36 | 55 | 37 |
| 1990-91 | Canadiens | 78 | 20 | 24 | 44 | 63 |
| 1991-92 | Canadiens | 72 | 18 | 21 | 39 | 39 |
| 1992-93 | Canadiens | 61 | 4 | 13 | 17 | 20 |
| 1993-94 | Canadiens | 79 | 14 | 24 | 38 | 48 |
| 1994-95 | Blues | 42 | 5 | 11 | 16 | 16 |
| 1995-96 | Stars | 71 | 8 | 15 | 23 | 38 |
| 1996-97 | Stars | 73 | 5 | 16 | 21 | 36 |
| 1997-98 | Stars | 77 | 7 | 17 | 24 | 40 |
| 1998-99 | Stars | 74 | 4 | 12 | 16 | 31 |
| 1999-00 | Stars | 69 | 10 | 6 | 16 | 36 |
| Year | Team | GP | G | A | Pts | P.I.M. |
| 1982-83 | Canadiens | 3 | 0 | 0 | 0 | 2 |
| 1983-84 | Canadiens | 15 | 4 | 3 | 7 | 12 |
| 1984-85 | Canadiens | 12 | 4 | 3 | 7 | 8 |
| 1985-86 | Canadiens | 20 | 7 | 5 | 12 | 35 |
| 1986-87 | Canadiens | 17 | 3 | 8 | 11 | 20 |
| 1987-88 | Canadiens | 11 | 0 | 4 | 4 | 2 |
| 1988-89 | Canadiens | 21 | 4 | 5 | 9 | 10 |
| 1989-90 | Canadiens | 11 | 2 | 3 | 5 | 6 |
| 1990-91 | Canadiens | 13 | 1 | 5 | 6 | 10 |
| 1991-92 | Canadiens | 11 | 1 | 1 | 2 | 6 |
| 1992-93 | Canadiens | 20 | 3 | 3 | 6 | 10 |
| 1993-94 | Canadiens | 7 | 1 | 3 | 4 | 4 |
| 1994-95 | Blues | 7 | 1 | 2 | 3 | 6 |
| 1996-97 | Stars | 7 | 0 | 1 | 1 | 6 |
| 1997-98 | Stars | 16 | 3 | 1 | 4 | 6 |
| 1998-99 | Stars | 17 | 2 | 4 | 6 | 6 |
| 1999-00 | Stars | 23 | 2 | 4 | 6 | 12 |
Has always worn #21 in the NHL except for two games in 80-81.
Named to QMJHL All-Star second team (1979-80).
One of three players for the Chicoutimi Saguenéens to have their numbers retired (including Normand Leveille and Felix Potvin).
Montreal's fourth-round pick in the 1979 Entry Draft (44th Overall).
Co-captain of Montreal Canadiens 1989-90. Captain of Canadiens 1991-92 through 1993-1994.
Member of Montreal Canadiens Stanley Cup championship teams (1986 and 1993).
Acquired by St. Louis from Montreal for Jim Montgomery on 8/19/94.
Acquired by Dallas from St. Louis for Paul Broten on 10/2/95.
Won Frank J. Selke Trophy in 1988, 1989 and 1992.
Played in his 1,000th NHL game on 2/6/96 at St. Louis, becoming the 108th player in NHL history to reach the milestone.
Member of Dallas Stars Stanley Cup championship team (1999).
Injury Log (from The Sporting News, only through 1997): Strained right knee ligaments (October 7, 1989); missed nine games. Broke nose (October 28, 1989). Suffered concussion (October 8, 1990). Fractured rib (January 13, 1992); missed six games. Injured elbow (March 2, 1992); missed one game. Suffered right knee tendinitis (October 1, 1992); missed five games. Broke finger (November 14, 1992); missed three games. Suffered knee tendinitis (February 4, 1993); missed 15 games. Suffered from the flu (February 11, 1994); missed one game. Underwent knee surgery (March 31, 1995); missed six games. Injured groin (October 17, 1995); missed five games. Strained groin (December 8, 1996); missed one game. Bruised forearm (March 31, 1997); missed two games.
During Game 2 of the 1993 Stanley Cup Finals, the L.A. Kings were up 1-0 in the series and were up by a goal near the end of the game. Carbonneau was the player who reported to the referee an illegal curve on Marty McSorley's stick. McSorley went to the box; Montreal scored on the power play. The Habs won the game in O.T., and captured the Stanley Cup in five games.